Description
+7℃~+35℃ Air Coold Screw Chiller
Model :DGET-CS
Cooling capacity: 22TR~200TR
Refrigerant: R22/R134a/R407c/R410a
Power supply: 3Phase-380V/415V/440V/460V/480V-50HZ/60HZ
Lead time: 15~20 working days
No.:12
DGET-CB series air cooled screw chiller widely used in plastic injection, extrusion, plating, mold, hydraulic, chemical, leather, printing, profiles of oxidation, reaction kettle, chemical fiber, vacuum coating, paper making, textile, central air conditioning refrigeration and various aspects of water centralized water supply, especially suitable for the inconvenience for water and the water pipe ground.
Application:
They are also widely used in Plastic Injection & Molding,Metal working, Mechanical & Engineering, Chemical & Pharmaceutical, Electronics industry, Textile,
Electroplate, Semi-conductor testing, Water jet, Vacuum coating, Construction and Military.
Our chillers can be used in almost every industry that need cooling ,as long as your cooling product is one of industry above, please kindly contact us.
Air Cooled Screw Chiller Normally Temperature Series( Single System) | ||||||||||
Model | DGET-30C | DGET-40C | DGET-50C | DGET-60C | DGET-80C | DGET-100C | DGET-120C | DGET-150C | DGET-180C | |
Cooling capacity | USRT | 22.2 | 31.0 | 40.4 | 43.2 | 58.3 | 72.5 | 87.6 | 114.9 | 133.6 |
Kcal/h | 67080 | 93740 | 122120 | 130720 | 176300 | 219300 | 264880 | 347440 | 404200 | |
KW | 78 | 109 | 142 | 152 | 205 | 255 | 308 | 404 | 470 | |
Power supply | 3PH-380V-50Hz | |||||||||
Refrigerant | Type | R22 | ||||||||
Controler | Thermostatic expansion valve | |||||||||
Compressor | Type | Semi-hermetic screw | ||||||||
Power(kw) | 28 | 38 | 47 | 52 | 68 | 83 | 97 | 124 | 146 | |
Start | Y-△ | |||||||||
Capacity control | 25%-50%-75%-100% | |||||||||
Evaporator | Type | Shell and tube | ||||||||
Water flow(m³/h) | 13 | 19 | 24 | 26 | 35 | 44 | 53 | 69 | 81 | |
Dia.of inlet/outlet(inch) | DN65 | DN65 | DN80 | DN80 | DN80 | DN80 | DN80 | DN100 | DN100 | |
Condenser | Type | Inner screw copper tube aluminum plate fins | ||||||||
Air cooling flow(m³/h) | 27000 | 40000 | 50000 | 60000 | 80000 | 100000 | 120000 | 150000 | 180000 | |
Protection System | Compressor overheat protection, high/low pressure protection,phase missing/sequence protection, flow rate protection, anti-frozen protection. | |||||||||
Dimension | L | 2350 | 3200 | 3200 | 3300 | 3300 | 4400 | 3850 | 4750 | 5850 |
W | 1450 | 1450 | 1450 | 2300 | 2300 | 2300 | 2200 | 2200 | 2200 | |
H | 2150 | 2150 | 2150 | 2400 | 2400 | 2400 | 2350 | 2450 | 2450 | |
Weight(kg) | 1800 | 1900 | 2300 | 2480 | 3200 | 3800 | 3300 | 4000 | 5000 |
* Testing working condition: chilled water inlet/outlet temperature 12℃/7℃,Cooling water inlet/outlet temperature 30℃/35℃。 | |||||||||||
* Customise accept for the special working need. | |||||||||||
* Any specification will be changed based on technical update. |
- Adopt the world famous semi-hermetic screw compressor, low noise, and super cooling.
- Adopt high efficiency evaporator with seamless welded inside screw heat exchange tubes.
- Adopt the top row of suction type finned radiator, low noise fan motor, strong air cooling and high efficiency heat exchanger.
- Adopt the metal antirust type machine box which can suitable for waterproof which can work in outdoor , to avoid the air cooled chiller unit ventilated limited and lead to the high pressure indoor.
- Adopt the most advanced industrial third generation 5 to 6 teeth asymmetrical design of double screw compressor.
- Adopt micro-computer controller, display the temperature, protect, fault code and etc to the control panel, easy operate.
Certification