Description
Air cooled glycol chiller
Model :DGET-CL
No.:4
Details information
· Compressor:Semi-hermetic scroll type, adopt import brand BITZER,HANBELL and etc;
· Evaporator: shell and tube, copper adopt 1mm to ensure the long working life;
· Condenser:Finned copper tube+low noise outer rotor fan;
· Refrigerant control:thermostatic expansion valve.
Application
MGREENBELT widely used for brewery,beverage factory, food industry, and any other industry which you require low temperature.
1.-5℃,-10℃,-20℃ and etc outlet water temperature;
2.Adopt international advanced scroll compressor, such as Copeland, Sanyo, Dakin etc;
3.Built-in stainless steel tank/shell and tube, high performance pump;
4.Streamlined appearance design, durable coated steel frame;
5.Controlled by microcomputer way;
6.Comprehensive safety protection.
Scroll Type Air Cooled Water Chiller | ||||||||||||||||
Model | DGET-1C | DGET-3C | DGET-5C | DGET-6C | DGET-8C | DGET-10C | DGET-12C | DGET-15C | DGET-20C | DGET-25C | DGET-30C | DGET-40C | DGET-50C | DGET-60C | ||
Cooling capacity | 0℃ | kw | 2.1 | 6.8 | 10.5 | 12.2 | 16.2 | 22.8 | 24.8 | 33.4 | 44.2 | 50.5 | 66.9 | 87.7 | 110.6 | 142.6 |
-5℃ | kw | 5.7 | 8.9 | 10.3 | 13.8 | 19.3 | 21 | 28.4 | 37.6 | 43 | 56.8 | 74.5 | 94 | 121.2 | ||
Input power | kw | 1.32 | 3.45 | 5.45 | 6.31 | 8.22 | 10.54 | 12.33 | 15.84 | 20.51 | 23.52 | 31.81 | 40.18 | 47.92 | 59.86 | |
Power supply | 3PH-380V-50Hz(1PH-220V-50Hz) | |||||||||||||||
Refrigerant | Type | R22/R407C | ||||||||||||||
Control type | Thermostatic expansion valve( Capillary) | |||||||||||||||
Compressor | Type | Hermetic scroll type | ||||||||||||||
Power | kw | 0.85 | 2.84 | 4.36 | 5.2 | 3.5*2 | 4.4*2 | 5.2*2 | 4.4*3 | 8.7*2 | 10.2*2 | 8.7*3 | 8.7*4 | 10.2*4 | 10.2*5 | |
Evaporator | Type | SS Tank with coil or Shell and tube | ||||||||||||||
Flow rate | m³/h | 0.40 | 1.29 | 1.99 | 2.31 | 3.07 | 4.32 | 4.70 | 6.33 | 8.37 | 9.57 | 12.68 | 16.62 | 20.96 | 27.02 | |
m³/h | 1.17 | 1.83 | 2.12 | 2.84 | 3.97 | 4.32 | 5.84 | 7.73 | 8.85 | 11.68 | 15.33 | 19.34 | 24.93 | |||
Tank volume | L | 20 | 50 | 70 | 70 | 120 | 200 | 200 | 270 | 350 | 350 | 450 | 580 | 580 | 750 | |
Dia. Of inlet/outlet | mm | DN20 | DN20 | DN20 | DN32 | DN32 | DN32 | DN32 | DN40 | DN40 | DN40 | DN65 | DN65 | DN80 | DN80 | |
Condenser | Type | Finned copper tube with low noise axial fan | ||||||||||||||
Fan power | kw | 0.095 | 0.19 | 0.52 | 0.52 | 0.24*2 | 0.46*2 | 0.46*2 | 0.55*2 | 0.78*2 | 0.78*2 | 1.32*2 | 0.78*4 | 0.78*4 | 1.6*3 | |
Water pump | Type | Centrigual water pump | ||||||||||||||
Power | kw | 0.37 | 0.37 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 | 4 | 4 | |
Head | m | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
Protection system | Compressor overheat protection, high/low pressure protection,phase missing/sequence protection, flow rate protection, anti-frozen protection. | |||||||||||||||
Machine Size | L | mm | 500 | 1200 | 1200 | 1200 | 1400 | 1560 | 1560 | 1800 | 2100 | 2100 | 2200 | 2500 | 2000 | 2900 |
W | mm | 500 | 600 | 600 | 600 | 800 | 850 | 850 | 1000 | 1000 | 1000 | 1160 | 1460 | 2000 | 2000 | |
H | mm | 720 | 1100 | 1100 | 1100 | 1400 | 1500 | 1500 | 1600 | 1700 | 1700 | 1900 | 2000 | 1750 | 1900 | |
N.G | kg | 70 | 150 | 200 | 230 | 310 | 450 | 500 | 750 | 850 | 900 | 1150 | 1350 | 1600 | 1650 |
Certification