Description
Voltage range:
220/380/415/460V
Frequency range:
50Hz/60Hz
Model | VOLTAGE
V |
FREQUENCY Hz |
AIR VOLUME m3 /h |
SPEED r/min |
INPUT W |
CURRENT A |
NOISE db(A) |
NET kg |
YSWF74S4-422N-350 | 380 | 50 | 3150 | 1380 | 150 | 0.37 | 64 | 5 |
YSWF74M4-450N-380 | 380 | 50 | 3630 | 1410 | 185 | 0.46 | 65 | 5.6 |
YSWF74M4-470N-400 | 380 | 50 | 4235 | 1400 | 190 | 0.48 | 69 | 6 |
YSWF74L4-490N-420 | 380 | 50 | 4790 | 1400 | 220 | 0.58 | 67 | 6.8 |
YSWF74L4-522N-450 | 380 | 50 | 5580 | 1380 | 240 | 0.6 | 68 | 8 |
YSWF74L4-522N-450 | 380 | 50 | 5580 | 1380 | 240 | 0.6 | 68 | 8 |
YSWF102L50P4-625N-550 | 380 | 50 | 10600 | 1410 | 550 | 1.24 | 76 | 11.5 |
YSWF102L60P4-675N-600 | 380 | 50 | 11800 | 1380 | 700 | 1.45 | 76 | 13.5 |
YSWF102L70P4-753N-630 | 380 | 50 | 13500 | 1410 | 780 | 1.65 | 77 | 15 |
YSWF127L50P4-840N-710 | 380 | 50 | 20300 | 1400 | 1320 | 2.5 | 80 | 23 |
YSWF127L65P6-920N-800 | 380 | 50 | 21500 | 920 | 1100 | 2.4 | 83 | 27 |
YSWF127L80P6-1075N-900 | 380 | 50 | 27200 | 905 | 1600 | 3.5 | 85 | 33 |
Certification