Description
Single Compressor Water Cooled Screw Chiller
Model :DGET-WS
No.:13
Application
They are also widely used in Plastic Injection & Molding,Metal working, Mechanical & Engineering, Chemical & Pharmaceutical, Electronics industry, Textile,
Electroplate, Semi-conductor testing, Water jet, Vacuum coating, Construction and Military.
Our chillers can be used in almost every industry that need cooling ,as long as your cooling product is one of industry above, please kindly contact us
Water Cooled Screw Chiller | |||||||||||
Model | DGET-30W | DGET-40W | DGET-50W | DGET-60W | DGET-70W | DGET-75W | DGET-85W | DGET-90W | DGET-100W | DGET-110W | |
Cooling capacity | USRT | 25.1 | 34.2 | 44.9 | 48.9 | 59.6 | 65.4 | 77.1 | 81.4 | 89.1 | 96.4 |
Kcal/h | 75938 | 103458 | 135794 | 147834 | 180256 | 197800 | 233060 | 246304 | 269524 | 291712 | |
KW | 88.3 | 120.3 | 157.9 | 171.9 | 209.6 | 230 | 271 | 286.4 | 313.4 | 339.2 | |
Power supply | 3PH-380V-50Hz | ||||||||||
Refrigerant | Type | R22 | |||||||||
Control | Thermostatic expansion valve | ||||||||||
Compressor | Type | Semi-hermetic screw | |||||||||
Power(kw) | 21.4 | 28.2 | 35.4 | 38.8 | 47.2 | 51.4 | 57.9 | 60.9 | 67.0 | 73.1 | |
Start | Y-△ | ||||||||||
Capacity | 25-50-75-100(%) or 25-100(%) | ||||||||||
Evaporator | Type | Shell and tube | |||||||||
Water flow(m³/h) | 15.1 | 20.6 | 27.1 | 29.5 | 35.9 | 39.4 | 46.5 | 49.1 | 53.7 | 58.1 | |
Dia.of inlet/outlet(inch) | DN50 | DN65 | DN80 | DN80 | DN80 | DN80 | DN100 | DN100 | DN100 | DN100 | |
Condenser | Type | Shell and tube | |||||||||
Water flow(m³/h) | 20.7 | 28.0 | 36.5 | 39.7 | 48.4 | 53.1 | 62.0 | 65.5 | 71.7 | 77.7 | |
Dia.of inlet/outlet(inch) | DN50 | DN65 | DN80 | DN80 | DN80 | DN80 | DN100 | DN100 | DN100 | DN100 | |
Protection System | Compressor overheat protection, high/low pressure protection,phase missing/sequence protection, flow rate protection, anti-frozen protection. | ||||||||||
Dimension | L | 2300 | 2500 | 2500 | 2500 | 2800 | 2800 | 3200 | 3200 | 3500.0 | 3500.0 |
W | 750 | 750 | 750 | 750 | 800 | 800 | 800 | 800 | 900 | 900.0 | |
H | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1800.0 | |
Noise | dB | 73.1 | 73.7 | 74.8 | 78.4 | 79.0 | 79.2 | 79.6 | 80.4 | 80.4 | 83.1 |
Weight | kg | 660 | 700 | 800 | 975 | 1000 | 1150 | 1250 | 1400 | 1600 | 1750 |
Model | DGET-120W | DGET-140W | DGET-150W | DGET-160W | DGET-170W | DGET-1750W | DGET-200W | DGET-220W | DGET-240W | DGET-280W | |
Cooling capacity | USRT | 106.2 | 126.4 | 133.4 | 146.1 | 158.2 | 164.3 | 191.3 | 210.1 | 224.3 | 252.8 |
Kcal/h | 321124 | 382184 | 403512 | 441782 | 478418 | 496822 | 578608 | 635454 | 678454 | 764712 | |
KW | 373.4 | 444.4 | 469.2 | 513.7 | 556.3 | 577.7 | 672.8 | 738.9 | 788.9 | 889.2 | |
Power supply | 3PH-380V-50Hz | ||||||||||
Refrigerant | Type | R22 | |||||||||
Control | Thermostatic expansion valve | ||||||||||
Compressor | Type | Semi-hermetic screw | |||||||||
Power(kw) | 81.3 | 94.4 | 99.7 | 108.1 | 116.3 | 120.0 | 138.3 | 153.4 | 162.9 | 183.2 | |
Start | Y-△ | ||||||||||
Capacity | 25-50-75-100(%) or 25-100(%) | ||||||||||
Evaporator | Type | Shell and tube | |||||||||
Water flow(m³/h) | 64.0 | 76.2 | 80.4 | 88.1 | 95.4 | 99.0 | 115.3 | 126.7 | 135.2 | 152.4 | |
Dia.of inlet/outlet(inch) | DN100 | DN125 | DN125 | DN125 | DN150 | DN150 | DN150 | DN150 | DN150 | DN150 | |
Condenser | Type | Shell and tube | |||||||||
Water flow(m³/h) | 85.7 | 101.6 | 107.3 | 117.3 | 126.8 | 131.6 | 153.0 | 168.3 | 179.5 | 202.2 | |
Dia.of inlet/outlet(inch) | DN100 | DN125 | DN125 | DN125 | DN150 | DN150 | DN80*2 | DN100*2 | DN125*2 | DN125*2 | |
Protection System | Compressor overheat protection, high/low pressure protection,phase missing/sequence protection, flow rate protection, anti-frozen protection. | ||||||||||
Dimension | L | 3500 | 3800 | 3800 | 3800 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 |
W | 900 | 900 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | |
H | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | |
Noise | dB | 83.1 | 84.2 | 85.2 | 86.3 | 86.6 | 86.9 | 87.1 | 87.3 | 87.6 | 88.4 |
Weight | kg | 1750 | 1850 | 2000 | 2000 | 2200 | 2200 | 2400 | 2400 | 2400 | 2400 |
Remarks:
1. Test Cooling Condition: Chilled water inlet/outlet temperature 12°C /7°C;Cooling water inlet/outlet temperature 30°C/35°C
2. Power supply: 3Ph-380V-50HZ;with voltage allowance ±10%,voltage difference between the phase lines±2%;
3. The data above is for R22, contact us if that for R134a,R407c and other refrigerant need;
4. There may be Changes for improvement without notice, confirm always before your order.
Ø Environmental friendly refrigerant R407c,R134a,R410a Available
Ø Advanced semi-hermetic 5:6 asymmetric double compressor from world-renowned brand;
Ø New screw type compressor with 20%-30% higher in efficiency;
Ø Cooling capacity control available at four steps(100%-75%-50%-25%), three steps(100%-66%-33%) or no steps control system;
Ø Stainless Steel, cast iron shell and tube evaporator (Consult Factory for specific information on your model)
Ø Electronic expansion valves for increased efficiency and precise temperature control
Ø Complete refrigerant charge from Factory
Ø Continuous Capacity control
Ø Controlled by microcomputer way
Ø Comprehensive protection system
Certification